<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Pasternak &#124; Toronto City Councillor - Ward 10 / York Centre</title>
	<atom:link href="http://www.jamespasternak.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamespasternak.ca</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 20:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Skate &amp; Meet and Greet</title>
		<link>http://www.jamespasternak.ca/2012/02/public-skate-meet-and-greet/</link>
		<comments>http://www.jamespasternak.ca/2012/02/public-skate-meet-and-greet/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/2012/02/public-skate-meet-and-greet/</guid>
		<description><![CDATA[Title: Public Skate &#038; Meet and GreetLocation: Herb Carnegie Centennial CentreStart Time: 12:00Date: 2012-03-04End Time: 16:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Public Skate &#038; Meet and Greet<br /><strong>Location: </strong>Herb Carnegie Centennial Centre<br /><strong>Start Time: </strong>12:00<br /><strong>Date: </strong>2012-03-04<br /><strong>End Time: </strong>16:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/public-skate-meet-and-greet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto City Council approves new 4 year agreement with CUPE Local 416</title>
		<link>http://www.jamespasternak.ca/2012/02/toronto-city-council-approves-new-4-year-agreement-with-cupe-local-416/</link>
		<comments>http://www.jamespasternak.ca/2012/02/toronto-city-council-approves-new-4-year-agreement-with-cupe-local-416/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=2031</guid>
		<description><![CDATA[New agreement covers 6,000 "outside" workers and paramedics and will run through the Pan-Am Games in 2015.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-489" title="toronto_featured" src="http://www.jamespasternak.ca/wp-content/uploads/2011/01/toronto_featured.jpg" alt="Toronto skyline" width="700" height="250" /></p>
<p>At City Council today we approved a new, four-year collective agreement with the Toronto Civic Employees&#8217; Union Local 416 (CUPE), which represents 6,000 &#8220;outside&#8221; workers and paramedics.</p>
<p>The agreement approved at today&#8217;s Special Council meeting reflects the City&#8217;s bargaining objectives and the mandate established by the City&#8217;s Employee and Labour Relations Committee (ELRC).</p>
<p>The new agreement provides employees with a modest wage increase in the second, third and fourth year of the contract. These increases are 0.5 per cent (2013), 1.75 per cent (2014) and 2.25 per cent (2015) and reflect the City&#8217;s current financial circumstances. In addition to the 0.5 per cent increase to base wages in 2013, there will be a lump sum payment of 1.5 per cent. There is no increase for 2012.</p>
<p>The City was successful in eliminating or amending many of the restrictive conditions in the existing collective agreement, as well as introducing many cost containment provisions. Highlights include:</p>
<p>• New or revised shift schedules that meet operational needs to improve productivity no longer require union approval<br /> • Employment security provisions regarding contracting out now apply to employees with 15 years of seniority or more<br /> • New streamlined redeployment processes which will reduce the time to place an employee in a new position by 75 per cent<br /> • Changes to the employee benefit plan<br /> • Interest arbitration for paramedics commencing with the next round of collective bargaining.<br /> • Changes to running lunches which will be permitted only where it is operationally efficient.</p>
<p>This new agreement modernizes the previous collective agreement and allows the City to deliver its services effectively and efficiently to the residents and businesses of Toronto.</p>
<p>Details of the agreement are available at <a href="http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2012.CC18.1." target="_blank">http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2012.CC18.1.</a></p>
<p>The agreement&#8217;s four-year term also means that the collective agreement will not expire until after the Toronto 2015 Pan/Parapan American Games have concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/toronto-city-council-approves-new-4-year-agreement-with-cupe-local-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Creative Ways to Fund Subways</title>
		<link>http://www.jamespasternak.ca/2012/02/finding-creative-ways-to-fund-subways/</link>
		<comments>http://www.jamespasternak.ca/2012/02/finding-creative-ways-to-fund-subways/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=2027</guid>
		<description><![CDATA[When I'm asked what the biggest problem facing Toronto the answer is easy: our transportation crisis. What is far more complex is how to solve it. The city has to get moving and we must find creative and determined ways to fund our essential transit projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamespasternak.ca/wp-content/uploads/2012/02/subway.jpg"><img class="aligncenter size-full wp-image-2028" title="subway" src="http://www.jamespasternak.ca/wp-content/uploads/2012/02/subway.jpg" alt="subway" width="700" height="250" /></a></p>
<p>When I&#8217;m asked what the biggest problem facing Toronto the answer is easy: our transportation crisis. What is far more complex is how to solve it. In the past 25 years only 6 new subway stations have been opened. A generation ago other cities would visit to learn from Toronto&#8217;s successful transit strategy. They don&#8217;t come any more. Toronto as North America&#8217;s most traffic congested city is a model for failure.</p>
<p>Despite these problems, we are on the right track. Currently, the Spadina-University subway is extending north to York University and into Vaughan. This $2.6 billion project is scheduled to open in 2015. We are also breaking ground on the Eglinton Crosstown. This $6 billion project will provide easy access for hundreds of thousands of commuters.</p>
<p>The next vital subway project is on Sheppard Avenue. My priority is connecting the Downsview Station with the Sheppard-Yonge Station along Sheppard. This 5.45 km link is crucial as it will add an East-West seamless transit loop between the two north-south lines already constructed. It will cost about $1.48 billion.</p>
<p>My motion at City Council on February 8, directs a number of different City of Toronto departments to find creative and determined ways to fund this essential transit project. If we follow the financial bouncing ball, my plan will generate about $300 million for digging 1 km per year. For example, I would like to require 50% of all future city budget surpluses dedicated to new transit projects as well as see the TTC sell non-performing real estate assets for new subway construction. My motion also calls for 20% of the net proceeds from the sale of all City of Toronto assets be directed towards subway construction. On the political side, we need to work with the Federation of Canadian Municipalities to create a national public transportation funding strategy.</p>
<p>My colleagues at City Council referred my motion to a special advisory panel to advise on how best to proceed with the Sheppard subway strategy. It is also important to remember that we already have spent $ 1 billion on the Sheppard subway plan which added 5 new stations in 2002. We also have $1 billion in existing funding commitments. Stay tuned, the panel is to report back at the end of March. The city has to get moving and Ward 10 must be central in getting it going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/finding-creative-ways-to-fund-subways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Public Skate at the H. H. Carnegie Centennial Centre on March 4</title>
		<link>http://www.jamespasternak.ca/2012/02/free-public-skate-at-the-h-h-carnegie-centennial-centre-on-march-4/</link>
		<comments>http://www.jamespasternak.ca/2012/02/free-public-skate-at-the-h-h-carnegie-centennial-centre-on-march-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ward 10 News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=2017</guid>
		<description><![CDATA[Everyone is invited to a free public skate at the Herbet H. Carnegie Centennial Centre arena on Sunday, March 4, 2012 between 12pm and 2pm.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2018" title="skating" src="http://www.jamespasternak.ca/wp-content/uploads/2012/02/skating-e1328903610555.jpg" alt="skating" width="700" height="245" /></p>
<p>Everyone is invited to a free public skate at the Herbet H. Carnegie Centennial Centre arena on Sunday, March 4, 2012 between 12pm and 2pm. The arena is located at 580 Finch Avenue West, two blocks east of Bathurst Street.</p>
<p>Skate rentals are available.</p>
<p>For more information please call 416-392-1371.</p>
<p><iframe width="600" height="250" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=herbert+h+carnegie+centennial+centre&amp;aq=&amp;sll=43.773364,-79.448383&amp;sspn=0.006453,0.009645&amp;gl=ca&amp;ie=UTF8&amp;hq=herbert+h+carnegie+centennial+centre&amp;hnear=&amp;t=m&amp;cid=4302851946355660918&amp;ll=43.773511,-79.450293&amp;spn=0.015494,0.051413&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.ca/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=herbert+h+carnegie+centennial+centre&amp;aq=&amp;sll=43.773364,-79.448383&amp;sspn=0.006453,0.009645&amp;gl=ca&amp;ie=UTF8&amp;hq=herbert+h+carnegie+centennial+centre&amp;hnear=&amp;t=m&amp;cid=4302851946355660918&amp;ll=43.773511,-79.450293&amp;spn=0.015494,0.051413&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/free-public-skate-at-the-h-h-carnegie-centennial-centre-on-march-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Toronto reaches tentative agreement with TCEU Local 416</title>
		<link>http://www.jamespasternak.ca/2012/02/city-of-toronto-reaches-tentative-agreement-with-tceu-local-416/</link>
		<comments>http://www.jamespasternak.ca/2012/02/city-of-toronto-reaches-tentative-agreement-with-tceu-local-416/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Ward 10 News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=2008</guid>
		<description><![CDATA[I was pleased to see that the City of Toronto has reached a tentative agreement with the Toronto Civic Employees' Union Local 416 (CUPE), which represents the City's 6,000 outside workers and paramedics.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2009" title="toronto_skyline" src="http://www.jamespasternak.ca/wp-content/uploads/2012/02/toronto_skyline.jpg" alt="toronto_skyline" width="700" height="249" /></p>
<p>I was pleased to see that the City of Toronto has reached a tentative agreement with the Toronto Civic Employees&#8217; Union Local 416 (CUPE), which represents the City&#8217;s 6,000 outside workers and paramedics.</p>
<p>I&#8217;d like to thank the City&#8217;s bargaining team for their tireless efforts in negotiating an agreement that will help move the City of Toronto forward, as well as the Local 416 bargaining team for their willingness to negotiate at the bargaining table rather than taking job action that would deprive residents of important City services.</p>
<p>Details of the agreement will be released once it is ratified by the Local 416 membership and subsequently approved by City Council.</p>
<p>City services and programs continue as usual.</p>
<p>Bargaining with Local 79, which represents the City&#8217;s 23,000 &#8220;inside workers&#8221;, continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/city-of-toronto-reaches-tentative-agreement-with-tceu-local-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackenzie&#8217;s TDSB Dare2Dance Winning Team Recognized at City Hall</title>
		<link>http://www.jamespasternak.ca/2012/02/mackenzies-tdsb-dare2dance-winning-team-recognized-at-city-hall/</link>
		<comments>http://www.jamespasternak.ca/2012/02/mackenzies-tdsb-dare2dance-winning-team-recognized-at-city-hall/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ward 10 News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=2003</guid>
		<description><![CDATA[I congratulated William Lyon Mackenzie Secondary School students from the TDSB Dare2Dance winning team eMotion at City Council. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2004" title="mackenzie_dare2dance" src="http://www.jamespasternak.ca/wp-content/uploads/2012/02/mackenzie_dare2dance.jpg" alt="mackenzie dare2dance" width="700" height="250" /></p>
<p>I congratulated William Lyon Mackenzie Secondary School students from the TDSB Dare2Dance competition winning team eMotion at City Council. Over 500 TDSB students in Grades 9 to 12 participated in the second annual TDSB Dance Challenge. Thank you to all the students who participated and staff who helped make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/02/mackenzies-tdsb-dare2dance-winning-team-recognized-at-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Family Literacy Day and the Importance of Reading</title>
		<link>http://www.jamespasternak.ca/2012/01/celebrating-family-literacy-day-and-the-importance-of-reading/</link>
		<comments>http://www.jamespasternak.ca/2012/01/celebrating-family-literacy-day-and-the-importance-of-reading/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ward 10 News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=1989</guid>
		<description><![CDATA[I joined the youngest learners and their families at the TDSB Parenting and Family Literacy Centres in Wilmington Public School and Rockford Public School. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1990" title="Family Literacy Day 2012" src="http://www.jamespasternak.ca/wp-content/uploads/2012/01/family-literacy-day-2012.jpg" alt="Family Literacy Day 2012" width="698" height="250" /></p>
<p>I joined the youngest learners and their families at the TDSB Parenting and Family Literacy Centres in Wilmington Public School and Rockford Public School. Family Literacy Day promotes the importance of learning and reading together as a family.</p>
<p>Parenting and Family Literacy Centres are school-based programs in which parents and children, up to six years of age, participate in a range of play-based learning activities that focus on the optimal development of the child and the early acquisition of literacy and numeracy skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/01/celebrating-family-literacy-day-and-the-importance-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Bales Park Ski Hill Now Open</title>
		<link>http://www.jamespasternak.ca/2012/01/earl-bales-park-ski-hill-now-open/</link>
		<comments>http://www.jamespasternak.ca/2012/01/earl-bales-park-ski-hill-now-open/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ward 10 News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=1985</guid>
		<description><![CDATA[The Earl Bales Park ski hills are open with 2 of the 4 runs available. The Ski Centre is operating the chair lift and rope tow  and there are modified lesson programs in effect.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Earl Bales Park Ski Hill" src="http://www.jamespasternak.ca/wp-content/uploads/2011/12/snowboarding-feature.jpg" alt="Earl Bales Park Ski Hill" width="700" height="250" /></p>
<p>The Earl Bales Park ski hills are open with 2 of the 4 runs available. The Ski Centre is operating the chair lift and rope tow and there are modified lesson programs in effect.  </p>
<p>Experience winter in the City, just minutes away at two convenient locations. Certified instructors invite you to discover skiing and snowboarding in one of our many programs designed for the absolute beginner to the advanced skier/snowboarder. Our dedicated Instructors are constantly developing their skills to deliver the best teaching methods so that you receive the finest experience possible.</p>
<p>Toronto ski &amp; snowboard programs are a great way for the entire family to stay fit and have fun this winter. Both centres offer a variety of season passes to suit your lifestyle and family needs. Try a new winter activity or rediscover the adventure in your own backyard.</p>
<p>More information is available at <a href="http://www.toronto.ca/parks/skiing/index.htm">http://www.toronto.ca/parks/skiing/index.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/01/earl-bales-park-ski-hill-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on the 2012 Budget</title>
		<link>http://www.jamespasternak.ca/2012/01/my-thoughts-on-the-2012-budget/</link>
		<comments>http://www.jamespasternak.ca/2012/01/my-thoughts-on-the-2012-budget/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=1969</guid>
		<description><![CDATA[After months of consideration and debate, my colleagues and I on City Council passed the 2012 budget. It was a challenging process that required an enormous amount of hard work from everyone involved. I believe that this budget successfully ensures our valued services are funded while showing fiscal responsibility.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1380 aligncenter" style="border-style: initial; border-color: initial;" title="toronto" src="http://www.jamespasternak.ca/wp-content/uploads/2011/07/toronto.jpg" alt="toronto" width="700" height="250" /><br />
After months of consideration and debate, my colleagues and I on City Council passed the 2012 budget. It was a challenging process that required an enormous amount of hard work from everyone involved. I believe that this budget successfully ensures our valued services are funded while showing fiscal responsibility. We owe a great deal of thanks to Toronto city staff and the members of the budget committee.</p>
<p>In the end we continued to fund vital grants to seniors and women&#8217;s groups, TTC routes, school pools, community centres. It is important to note that the funding to these services accounted for approximately 0.15% of the budget. At the same time, the city will still be putting well over $100 million of the surplus into our capital debt.</p>
<p>This budget marks the first decline in gross expenditures since amalgamation with a $20 million decrease &#8211; reaffirming this council’s commitment to building a sustainable, affordable and well-managed city. We limited to the property tax increase to 2.5% which works out to $60 a year for the average homeowner. When taken with last year&#8217;s 0% increase, residents will have only seen their property taxes increase by 1.25% annually over the past two years. It is important that we take tax pressure off seniors on fixed incomes who still live in their homes as well as working families.</p>
<p>Ultimately, I believe this budget shows the spirit of compromise that makes Toronto such a great city. We&#8217;ve listened to residents from all over the city and responded to their concerns as best as possible while continuing to work towards fiscal sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/01/my-thoughts-on-the-2012-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Toronto 2012 Budget Update</title>
		<link>http://www.jamespasternak.ca/2012/01/city-of-toronto-2012-budget-update/</link>
		<comments>http://www.jamespasternak.ca/2012/01/city-of-toronto-2012-budget-update/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://www.jamespasternak.ca/?p=1963</guid>
		<description><![CDATA[I was pleased to see yesterday that the Budget Committee stopped millions of dollars in cuts to some of the programs cherished by residents of Ward 10 and Toronto. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1362" style="padding-left: 10px; padding-bottom:10px;" title="city_of_toronto_logo" src="http://www.jamespasternak.ca/wp-content/uploads/2011/06/city_of_toronto_logo.jpg" alt="city_of_toronto_logo" width="267" height="83" />I was pleased to see yesterday that the Budget Committee stopped millions of dollars in cuts to some of the programs cherished by residents of Ward 10 and Toronto.  The Budget Committee voted to keep funding for the following programs :</p>
<ul>
<li>School nutrition programs for 14,000 students in low-income families.</li>
<li>Programs at twelve school-based community centres.</li>
<li>Wheel-Trans service for ambulatory dialysis patients will continue through June 30 as permanent funding is looked for.</li>
<li>Two of the seven indoor pools, Bedford Park Community Centre and Sir Wilfrid Laurier Collegiate Institute, that were to be closed will remain open.</li>
</ul>
<div>This is welcome news but I can assure you that I will continue to fight for the services that the residents of Ward 10 value and make sure that taxes and fees are contained and your money is spent responsibly.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamespasternak.ca/2012/01/city-of-toronto-2012-budget-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

